2007-08 Schedule/Results
|
2007-2008 MEN'S BASKETBALL SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/01/07 | vs. Regis | Fort Collins, Colo. | W, 81-74 |
| 11/03/07 | vs. Chadron State | Fort Collins, Colo. | W, 107-76 |
| 11/09/07 | at Montana | Missoula, Mont. | L, 75-39 |
| 11/15/07 | vs. Oregon State | Fairbanks, Alaska | W, 69-56 |
| 11/17/07 | vs. Tennessee State | Fairbanks, AK | W, 69-56 |
| Top of the World Classic | |||
| 11/18/07 | vs. Portland State | Fairbanks, Alaska | W, 64-63 |
| 11/24/07 | at Stanford | Palo Alto, Calif. | L, 73-53 |
| 11/28/07 | vs. Arkansas - Pine Bluff | Fort Collins, Colo. | W, 73-48 |
| 12/01/07 | at Northern Colorado | Greeley, Colo. | L, 72-59 |
| 12/05/07 | vs. Denver |
Fort Collins, Colo. | W, 44-40 |
| 12/08/07 | at Minnesota |
Minneapolis, Minn. | L, 91-74 |
| 12/15/07 | at North Dakota State | Fargo, N.D. | L, 83-69 |
| 12/19/07 | at Nevada | Reno, Nev. | L, 74-66 |
| 12/22/07 | vs. Colorado |
Fort Collins, Colo. | L, 73-70 |
| 12/29/07 | vs. Western State (Colo.) | Fort Collins, Colo. | W, 87-47 |
| 01/05/08 | vs. UNLV |
Fort Collins, Colo. | L, 65-62 |
| 01/08/08 | vs. Oklahoma Panhandle State | Fort Collins, Colo. | L, 97-91 (OT) |
| 01/12/08 | at BYU |
Provo, Utah | L, 92-73 |
| 01/19/08 | vs. TCU |
Fort Collins, Colo. | L, 70-58 |
| 01/22/08 | at Air Force |
Colorado Springs, Colo. | L, 75-59 |
| 01/26/08 | at Wyoming |
Laramie, Wyo. | L, 73-58 |
| 01/29/08 | vs. San Diego State |
Fort Collins, Colo. | L, 83-82 |
| 02/02/08 | vs. Utah | Fort Collins, Colo. | L, 67-52 |
| 02/05/08 | at New Mexico |
Albuquerque, N.M. | L, 91-51 |
| 02/09/08 | at UNLV |
Las Vegas, Nev. | L, 68-51 |
| 02/13/08 | vs. BYU | Fort Collins, Colo. | L, 68-51 |
| 02/20/08 | at TCU |
Fort Worth, Texas | L, 64-62 |
| 02/23/08 | vs. Air Force |
Fort Collins, Colo. | L, 61-59 |
| 02/27/08 | vs. Wyoming |
Fort Collins, Colo. | L, 77-67 |
| 03/01/08 | at San Diego State |
San Diego, Calif. | L, 86-62 |
| 03/04/08 | at Utah |
Salt Lake City, Utah | L, 82-61 |
| 03/08/08 | vs. New Mexico |
Fort Collins, Colo. | L, 67-52 |
| MWC Tournament | |||
| 03/12/08 | vs. Wyoming | Las Vegas, Nev. | W, 68-63 |
| 03/13/08 | vs. BYU |
Las Vegas, Nev. | L, 89-62 |
Schedule Key
Home Event
Away Event






